Choose the Best Plan
Start your funded trading journey with transparent rules and instant funding.
| Account Size | ₹2L Fee: ₹3,999 | ₹5L Fee: ₹6,999 | ₹10L Fee: ₹10,999 |
|---|---|---|---|
ⓘ Achieve a 10% profit target in Phase 1 to advance to Phase 2 of the evaluation. | 10% | 10% | 10% |
ⓘ Achieve a 5% profit target in Phase 2 to qualify for a funded account. | 5% | 5% | 5% |
ⓘ The maximum total loss allowed on your account. Breaching this limit will result in account failure. | 10% (₹20,000) | 10% (₹50,000) | 10% (₹1,00,000) |
ⓘ The maximum loss allowed in a single trading day. This resets at market close each day. | 3% (₹6,000) | 3% (₹15,000) | 3% (₹30,000) |
ⓘ Assessment window to meet profit targets without violating rules. | Unlimited | Unlimited | Unlimited |
ⓘ You are allowed to trade during high-impact news events without restrictions. | |||
ⓘ Start with an 80% profit split that can scale up to 95% as you grow and demonstrate consistent performance. | 80% | 80% | 80% |
ⓘ You must trade actively for at least 5 days during the evaluation period. | 5 Days | 5 Days | 5 Days |
ⓘ Payouts are processed monthly and settled between the 1st and 5th of every month. Withdrawal Monthly settlement | 1st - 5th of Month | 1st - 5th of Month | 1st - 5th of Month |
✨ TradingView Integration✨ 80% Profit Share✨ SEBI-Registered Broker✨ Real Market Execution
